![]() |
Premium Financial Report |
|
Report Created On 31 Aug 2011 17:00
user : mike |
| Company Details |
| Company Name | ABC LTD |
| Registered Number | 01234567 |
| Incorporation Date | 13 December 1983 |
| Registered Office | 2 Example Street, Example Court, Example TownTE1 1ST |
| Main Trading Address | 2 Example Street, Example Court, Example Town, TE1 1ST |
| Telephone | 08444-123456 |
| Trading Styles |
Example Name Example 2 Name |
| Principal Activities | Producing example reports |
| Credit Summary |
|
Credit limit
Total credit exposure |
£6,667,000 | |
| Risk Index |
![]() |
|
| Credit Decision | Very good credit Recommended Action Proceed | |
| Delinquency Score | 56 |
| Payment Profile |
| Payment Experiences Summary | ||||||||||
| Months |
Amount Collected (GBP) |
Trade Experiences |
Within Terms |
0-30 | 31-60 | 61-90 | 91-120 | 121-180 | 181-999 | |
| 0-3 | 2,424,300 | 48 | 1,597,900 | 119,200 | 15,000 | 90,000 | 0 | 0 | 0 | |
| 3-6 | 28,700 | 4 | 3,500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6-12 | 297,290 | 11 | 250,490 | 1,000 | 0 | 600 | 0 | 200 | 0 | |
| Financial Summary |
| Date Of Accounts | 31/12/2010 | 31/03/2010 | 31/03/2009 | 31/03/2008 |
| Currency | GBP (000's) | GBP (000's) | GBP (000's) | GBP (000's) |
| Sales Turnover | 6,683,000 | 7,994,000 | 8,992,000 | 8,753,000 |
| Exports | 3,740,000 | 4,358,000 | 4,795,000 | 4,396,000 |
| P&L Before Taxes | 157,000 | -531,000 | -401,000 | 883,000 |
| Equity Shareholders Funds | 2,170,000 | 1,966,000 | 1,655,000 | 2,808,000 |
| Tangible Net Worth | 1,914,000 | 1,644,000 | 1,379,000 | 2,812,000 |
| Total Fixed Assets | 8,126,000 | 8,003,000 | 8,142,000 | 7,956,000 |
| Total Assets | 10,952,000 | 10,677,000 | 10,488,000 | 11,123,000 |
| Total Current Assets | 2,826,000 | 2,674,000 | 2,346,000 | 3,167,000 |
| Total Current Liabilities | 3,575,000 | 3,740,000 | 4,142,000 | 3,244,000 |
| Net Current Assets (Liabilities) | -749,000 | - 1,066,000 | - 1,796,000 | - 77,000 |
| Long Term Debt | 5,177,000 | 5,024,000 | 4,700,000 | 4,846,000 |
| Number Employees (not in 000's) | 39,828 | 41,494 | 44,987 | 45,140 |
| Public Record Information |
| Judgements Summary | ||||
| Year | Total Judgements | Total Value | Closed Judgements | Value (Satisfied) |
| 2011 | 1 | £ 626 | 0 | £ 0 |
| 2009 | 2 | £ 3,242 | 0 | £ 0 |
| 2008 | 1 | £ 3,760 | 0 | £ 0 |
| 2007 | 3 | £ 11,365 | 0 | £ 0 |
| 2006 | 1 | £ 110 | 0 | £ 0 |
| County Court Judgements | ||||||
| Date reported | Event date | Name quoted | Value | Court | Court assigned number | Status |
| 16 May 2011 | 11 May 2011 | ABC LTD | £626 | LEEDS | 1LS03728 | |
| 07 Sep 2009 | 02 Sep 2009 | ABC LTD | £1,769 | STOCKPORT | 9SK04339 | |
| 05 Jun 2009 | 29 May 2009 | ABC LTD | £1,473 | SOUTHEND | 9SS00370 | |
| 12 Nov 2008 | 06 Nov 2008 | ABC LTD | £3,760 | HARROGATE | 8HG04208 | |
| 14 Sep 2007 | 14 Aug 2007 | ABC LTD | £5,455 | NORTHAMPTON | 7QT24882 | |
| 30 Apr 2007 | 24 Apr 2007 | ABC LTD | £1,020 | YORK | 7YO00790 | |
| 03 Jan 2007 | 22 Dec 2006 | ABC LTD | £4,890 | KINGSTON-ON-THAMES | 6KT04793 | |
| 27 Dec 2006 | 21 Dec 2006 | ABC LTD | £110 | NORTHAMPTON | 6QZ86284 | |
| Mortgages and Charges Details |
| No details found |
| Balance Sheet |
| Date Latest Accounts | 31 December 2010 | Accounts Ref. Date | 31 December |
| Date Latest Returns | 31 July 2010 | ||
| Date Of Accounts | 31/12/2010 | 31/03/2010 | 31/03/2009 | 31/03/2008 |
| Number Of Months | 12 | 12 | 12 | 12 |
| Currency | GBP (000's) | GBP (000's) | GBP (000's) | GBP (000's) |
| FIXED ASSETS | ||||
| Intangible | 286,000 | 269,000 | 267,000 | 221,000 |
| Land & Buildings | 885,000 | 920,000 | 971,000 | 977,000 |
| Fixtures & Equipment | 5,979,000 | 5,984,000 | 6,262,000 | 6,286,000 |
| Tangible Fixed Assets | 6,864,000 | 6,904,000 | 7,233,000 | 7,263,000 |
| Long Term Investments | 309,000 | 300,000 | 209,000 | 227,000 |
| Other Long Term Assets | 667,000 | 530,000 | 433,000 | 245,000 |
| Deposits | - | - | - | - |
| Total Fixed Assets | 8,126,000 | 8,003,000 | 8,142,000 | 7,956,000 |
| CURRENT ASSETS | ||||
| Stock & Work in Progress | 98,000 | 98,000 | 127,000 | 112,000 |
| Cash | 1,952,000 | 1,714,000 | 402,000 | 683,000 |
| Trade Debtors | 384,000 | 499,000 | 530,000 | 586,000 |
| Other receivables | 99,000 | 77,000 | 88,000 | 103,000 |
| Prepayments | 161,000 | 212,000 | 180,000 | 224,000 |
| Amounts owed by group companies | - | - | - | - |
| Other Current Assets | 132,000 | 74,000 | 1,019,000 | 1,459,000 |
| Total Current Assets | 2,826,000 | 2,674,000 | 2,346,000 | 3,167,000 |
| CURRENT LIABILITIES | ||||
| Trade Creditors | 717,000 | 623,000 | 666,000 | 648,000 |
| Accruals/Deferred Income | 1,583,000 | 1,689,000 | 1,421,000 | 1,304,000 |
| Bank Loans & Overdraft | 177,000 | 139,000 | 69,000 | 113,000 |
| Tax & Social Security | 46,000 | 31,000 | 43,000 | 44,000 |
| Amounts due to group companies | - | - | - | - |
| HP/Lease Payments Due in 1 Year | 280,000 | 417,000 | 620,000 | 310,000 |
| Other Current Liabilities | 772,000 | 841,000 | 1,323,000 | 825,000 |
| Total Current Liabilities | 3,575,000 | 3,740,000 | 4,142,000 | 3,244,000 |
| Net Current Assets (Liabilities) | -749,000 | - 1,066,000 | - 1,796,000 | - 77,000 |
| Total Assets less Current Liabilities | 7,377,000 | 6,937,000 | 6,346,000 | 7,879,000 |
| LONG TERM LIABILITIES | ||||
| Amounts due to group companies | - | - | - | - |
| Deferred Taxation | 788,000 | 774,000 | 652,000 | 1,154,000 |
| Other Borrowing/Mortgages & Loans | 1,434,000 | 1,345,000 | 779,000 | 764,000 |
| HP Due After 1 Year | 2,062,000 | 2,101,000 | 2,295,000 | 1,987,000 |
| Minority Interests | 200,000 | 200,000 | 200,000 | 200,000 |
| Other Long Term Liabilities | 693,000 | 604,000 | 774,000 | 741,000 |
| Total Long Term Liabilities | 5,177,000 | 5,024,000 | 4,700,000 | 4,846,000 |
| Net Assets | 2,170,000 | 1,966,000 | 1,655,000 | 2,808,000 |
| NET WORTH/SHAREHOLDERS FUNDS | ||||
| Issued share capital | 288,000 | 288,000 | 288,000 | 288,000 |
| Share premium account | 937,000 | 937,000 | 937,000 | 937,000 |
| Reserves | 30,000 | - 53,000 | -9,000 | 225,000 |
| Retained Earnings/Profit & Loss Account | 945,000 | 741,000 | 430,000 | 1,583,000 |
| Equity Shareholders Funds | 2,170,000 | 1,966,000 | 1,655,000 | 2,808,000 |
| Tangible Net Worth | 1,914,000 | 1,644,000 | 1,379,000 | 2,812,000 |
| Profit and Loss |
| Date Latest Accounts | 31 December 2010 | Accounts Ref. Date | 31 December |
| Date Latest Returns | 31 July 2010 | ||
| Date Of Accounts | 31/12/2010 | 31/03/2010 | 31/03/2009 | 31/03/2008 |
| Number Of Months | 12 | 12 | 12 | 12 |
| Currency | GBP (000's) | GBP (000's) | GBP (000's) | GBP (000's) |
| Net Sales | 6,683,000 | 7,994,000 | 8,992,000 | 8,753,000 |
| Including Exports Of | 3,740,000 | 4,358,000 | 4,795,000 | 4,396,000 |
| Cost Of Sales | 0 | 0 | 0 | 0 |
| Gross Profit/Loss | 6,683,000 | 7,994,000 | 8,992,000 | 8,753,000 |
| Advertising & Commercial Distribution Costs | 235,000 | 2,662,000 | 369,000 | 359,000 |
| General Expenses | 6,101,000 | 5,480,000 | 8,843,000 | 2,858,000 |
| Other Operating Income | 1,000 | 2,000 | 4,000 | - |
| Other Operating Charges | 6,000 | 85,000 | - | 4,661,000 |
| Net Operating Income | 342,000 | -231,000 | -216,000 | 875,000 |
| Interest Receivable/Non Group Interest | 104,000 | 20,000 | 95,000 | 145,000 |
| Other Financial Income | 6,000 | 100,000 | 25,000 | 52,000 |
| Total Financial Income | 110,000 | 120,000 | 120,000 | 197,000 |
| Interest Payable | 260,000 | 157,000 | 216,000 | 175,000 |
| Other Group Financial Expenses | 35,000 | 263,000 | 89,000 | 14,000 |
| Total Financial Expenses | 295,000 | 420,000 | 305,000 | 189,000 |
| Profit/Loss Before Taxes | 157,000 | -531,000 | -401,000 | 883,000 |
| Corporation Tax | 6,000 | -2,000 | - 29,000 | 17,000 |
| Total Other Taxes | - 19,000 | -104,000 | - 14,000 | 170,000 |
| Profit/Loss After Taxes | 170,000 | -425,000 | -358,000 | 696,000 |
| Exceptional Items | 13,000 | 18,000 | 17,000 | 14,000 |
| Dividends | 7,000 | 630,000 | 1,081,000 | 0 |
| Retained Profit For Year | 157,000 | 182,000 | - | 680,000 |
| RECONCILIATION | ||||
| Retained Earnings at Start of Year | 741,000 | 1,154,000 | 1,847,000 | 903,000 |
| Retained Profit For Year | 157,000 | 182,000 | - | 680,000 |
| Other Additions | 54,000 | 35,000 | 39,000 | - |
| Other Deductions | 7,000 | 630,000 | 1,025,000 | - |
| Retained Earnings at End of Year | 945,000 | 741,000 | 430,000 | 1,583,000 |
| NOTES | ||||
| Number Employees (not in 000's) | 39,828 | 41,494 | 44,987 | 45,140 |
| Directors Remuneration | 2,062 | 2,255 | 1,937 | 2,000 |
| Employee Statistics |
| Date Of Accounts | 31/12/2010 | 31/03/2010 | 31/03/2009 | 31/03/2008 |
| Capital Employed per Employee (000's) | 185.2 | 167.2 | 141.1 | 174.5 |
| Sales per Employee (000's) | 167.8 | 192.7 | 199.9 | 193.9 |
| Profit per Employee (000's) | 3.9 | -12.8 | - 8.9 | 19.6 |
| Branches |
| This business has 19 UK branches.
Show detail |
| Legal Structure |
| Parent Company | INTERNATIONAL CONSOLIDATED AIRLINES GROUP SA | |
| Domestic Ultimate Parent | ABC LTD | |
| Global Ultimate Parent | INTERNATIONAL CONSOLIDATED AIRLINES GROUP SA |
| Subsidiaries |
| This business has 40 subsidiaries.
Show detail |
| Operations |
| 1972 Digit SIC Code | 4511 |
| Principal Activities | Civil airline operators |
| Number of Employees | 45,140 |
| Bank | Barclays Bank PLC
(Bank Branch Sort Code:
20-00-00
) |
| Auditor | Ernst & Young LLP |
| Significant Events |
|
|||||||||||||
| Management Information |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||