| Financial Embarrassment Indicator - | Indicates if open bankruptcy, receivership or liquidation. |
| Criminal Indicator - | Indicates if criminal proceedings exist. |
| Suit(s) and/or Judgement(s) Indicator - | Indicates if open suit(s), judgment(s), petitions or payment remarks exist. |
| Claim(s) Indicator - | Indicates if open claims, legal claims, liens, protested bills or equivalent exist. |
| Secured Filings Indicator - | Indicates if open secured filings such as UCC filings, secured charges/mortgages pledgings or equivalent exist. |
| Financial/Legal Special Events Indicator - | Indicates if special events available including financial embarrassment or
legal filings exist. |
| Disaster Special Events Indicator - | Indicates if special events concerning disasters such as fire, hurricanes
etc. exist. |
| Operational Special Events Indicator - | Indicates if special events available concerning changes to operational
aspects including name changes, management changes change of control,
moves, etc exist. |
| Other Special Events Indicator - | Indicates if special events exist that are not otherwise specified, detail
provided. |