Need Help?
Call 01494 689 535 or email sales@westwon.biz for free comprehensive advice.
Our Prices
Our prices are clear and transparent and are based on a one year agreement. i.e. any unused reports cannot be carried over to future years.
| Package | Basic Report | Premium Financial Report | Sole Trader & Partnership Report | Price |
|---|---|---|---|---|
| Bronze | 250 | 50 | 50 | £250.00* |
| Silver | 500 | 100 | 100 | £500.00* |
| Gold | 1,000 | 250 | 200 | £1,000.00* |
| Platinum | For bespoke packages, the price to be confirmed depending on quantity of reports | |||
| Monitoring | £100.00* per year regardless of package taken | |||
*all prices exclude VAT, payment terms are seven days from invoice date
